RGLVSPBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 142.0 | |||
Inner Carton | 10 | 9321001413554 | |||
Outer Carton | 20 | 9321001413561 | 490.0mmW x 410.0mmH x 380.0mmD | 4.312 | |
Pallet | 360 |
Documentation
![]() |
|
![]() |
RGLVSPBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 142.0 | |||
Inner Carton | 10 | 9321001413554 | |||
Outer Carton | 20 | 9321001413561 | 490.0mmW x 410.0mmH x 380.0mmD | 4.312 | |
Pallet | 360 |
![]() |
|
![]() |