XLP400TWEWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 3 | 9321001276784 | 130.0mmW x 77.0mmH x 200.0mmD |
Outer Carton | 108 | 9321001276975 |
Documentation
![]() |
|
![]() |
XLP400TWEWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 3 | 9321001276784 | 130.0mmW x 77.0mmH x 200.0mmD |
Outer Carton | 108 | 9321001276975 |
![]() |
|
![]() |