XLW770V1WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001134459 | 70.0mmW x 60.0mmH x 118.0mmD |
Inner Carton | 3 | 9321001135821 | 130.0mmW x 77.0mmH x 200.0mmD |
Outer Carton | 200 | 9321001136828 |
Documentation
![]() |
|
![]() |
XLW770V1WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001134459 | 70.0mmW x 60.0mmH x 118.0mmD |
Inner Carton | 3 | 9321001135821 | 130.0mmW x 77.0mmH x 200.0mmD |
Outer Carton | 200 | 9321001136828 |
![]() |
|
![]() |