XLP770/3GPLWEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001125433 | 70.9 | ||
Inner Carton | 10 | 9321001125440 | 130mmW x 77mmH x 200mmD | ||
Outer Carton | 160 | 9321001410881 | |||
Pallet | 3840 |
Documentation
![]() |
XLP770/3GPLWEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001125433 | 70.9 | ||
Inner Carton | 10 | 9321001125440 | 130mmW x 77mmH x 200mmD | ||
Outer Carton | 160 | 9321001410881 | |||
Pallet | 3840 |
![]() |