XL770/3PLMS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 21.7 | |||
Inner Carton | 10 | 9321001184744 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 300 | 9321001474661 |
Documentation
![]() |
XL770/3PLMS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 21.7 | |||
Inner Carton | 10 | 9321001184744 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 300 | 9321001474661 |
![]() |