CDXL770/4FLHHWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001437444 | |
Inner Carton | 10 | 9321001437468 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 120 | 9321001437482 |
Documentation
![]() |
CDXL770/4FLHHWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001437444 | |
Inner Carton | 10 | 9321001437468 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 120 | 9321001437482 |
![]() |