CDXL777PLSS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 39.0 | 48.0 | ||
Inner Carton | 10 | 9321001261377 | 130.0mmW x 77.0mmH x 200.0mmD | 0.42 | 0.45 |
Outer Carton | 400 | 9321001261384 |
Documentation
![]() |
CDXL777PLSS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 39.0 | 48.0 | ||
Inner Carton | 10 | 9321001261377 | 130.0mmW x 77.0mmH x 200.0mmD | 0.42 | 0.45 |
Outer Carton | 400 | 9321001261384 |
![]() |