XLPV787SWEWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | |
Inner Carton | 10 | 9321001371823 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 100 | 9321001371830 | |
Pallet | 3840 |
Documentation
![]() |
|
![]() |
XLPV787SWEWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | |
Inner Carton | 10 | 9321001371823 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 100 | 9321001371830 | |
Pallet | 3840 |
![]() |
|
![]() |