CD770/1PLWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9310539970004 | 42.0 | 45.0 | |
Inner Carton | 10 | 9310539001203 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 400 | 9321001173311 |
Documentation
![]() |
CD770/1PLWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9310539970004 | 42.0 | 45.0 | |
Inner Carton | 10 | 9310539001203 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 400 | 9321001173311 |
![]() |