CMM910/770AWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001441526 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 20 | 9321001441533 | |
Outer Carton | 240 | 9321001441540 |
Documentation
![]() |
|
![]() |
CMM910/770AWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001441526 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 20 | 9321001441533 | |
Outer Carton | 240 | 9321001441540 |
![]() |
|
![]() |