EF100SQWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 500.0 | 550.0 | ||
Outer Carton | 4 | 9321001436348 | 340.0mmW x 180.0mmH x 233.0mmD | 2.0 | 2.32 |
Pallet | 336 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF100SQWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 500.0 | 550.0 | ||
Outer Carton | 4 | 9321001436348 | 340.0mmW x 180.0mmH x 233.0mmD | 2.0 | 2.32 |
Pallet | 336 |
![]() |
|
![]() |
|
![]() |
|
![]() |