EF100SQSWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436164 | 450.0 | 500.0 | |
Outer Carton | 4 | 9321001436355 | 340.0mmW x 180.0mmH x 208.0mmD | 1.8 | 2.2 |
Pallet | 384 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF100SQSWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436164 | 450.0 | 500.0 | |
Outer Carton | 4 | 9321001436355 | 340.0mmW x 180.0mmH x 208.0mmD | 1.8 | 2.2 |
Pallet | 384 |
![]() |
|
![]() |
|
![]() |
|
![]() |