EFS150SQWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436218 | 1200.0 | 1449.0 | |
Outer Carton | 4 | 9321001436409 | 470.0mmW x 393.0mmH x 245.0mmD | 4.8 | 6.0 |
Pallet | 144 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EFS150SQWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436218 | 1200.0 | 1449.0 | |
Outer Carton | 4 | 9321001436409 | 470.0mmW x 393.0mmH x 245.0mmD | 4.8 | 6.0 |
Pallet | 144 |
![]() |
|
![]() |
|
![]() |
|
![]() |