EF150RDWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 900.0 | 1190.0 | ||
Outer Carton | 4 | 9321001436393 | 530.0mmW x 278.0mmH x 288.0mmD | 3.6 | 4.76 |
Pallet | 160 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF150RDWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 900.0 | 1190.0 | ||
Outer Carton | 4 | 9321001436393 | 530.0mmW x 278.0mmH x 288.0mmD | 3.6 | 4.76 |
Pallet | 160 |
![]() |
|
![]() |
|
![]() |
|
![]() |