EF150SQSWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436195 | 900.0 | 1174.0 | |
Outer Carton | 4 | 9321001436386 | 470.0mmW x 245.0mmH x 282.0mmD | 3.6 | 4.7 |
Pallet | 160 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF150SQSWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001436195 | 900.0 | 1174.0 | |
Outer Carton | 4 | 9321001436386 | 470.0mmW x 245.0mmH x 282.0mmD | 3.6 | 4.7 |
Pallet | 160 |
![]() |
|
![]() |
|
![]() |
|
![]() |