EF250SQWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1310.0 | 1870.0 | ||
Outer Carton | 4 | 9321001436461 | 560.0mmW x 395.0mmH x 395.0mmD | 5.24 | 7.5 |
Pallet | 72 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EF250SQWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1310.0 | 1870.0 | ||
Outer Carton | 4 | 9321001436461 | 560.0mmW x 395.0mmH x 395.0mmD | 5.24 | 7.5 |
Pallet | 72 |
![]() |
|
![]() |
|
![]() |
|
![]() |