LSP0125WBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001441281 | 930.0 | 1050.0 | |
Outer Carton | 6 | 9321001441441 | 445.0mmW x 188.0mmH x 343.0mmD | 5.58 | 6.8 |
Pallet | 384 |
Documentation
![]() |
|
![]() |
|
![]() |
LSP0125WBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001441281 | 930.0 | 1050.0 | |
Outer Carton | 6 | 9321001441441 | 445.0mmW x 188.0mmH x 343.0mmD | 5.58 | 6.8 |
Pallet | 384 |
![]() |
|
![]() |
|
![]() |