DLI9001
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 118.0mmW x 90.0mmH x 118.0mmD | 265.0 | 300.0 | |
Outer Carton | 24 | 9321001451693 | 250.0mmW x 300.0mmH x 495.0mmD | 8.5 | |
Pallet | 960 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI9001
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 118.0mmW x 90.0mmH x 118.0mmD | 265.0 | 300.0 | |
Outer Carton | 24 | 9321001451693 | 250.0mmW x 300.0mmH x 495.0mmD | 8.5 | |
Pallet | 960 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |