DLI9006
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461302 | 219.0 | ||
Outer Carton | 24 | 9321001461425 | 240mmW x 280mmH x 470mmD | 6.8 | |
Pallet | 864 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI9006
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461302 | 219.0 | ||
Outer Carton | 24 | 9321001461425 | 240mmW x 280mmH x 470mmD | 6.8 | |
Pallet | 864 |
![]() |
|
![]() |
|
![]() |
|
![]() |