DLI9005
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461296 | 219.0 | ||
Outer Carton | 24 | 9321001461418 | 240.0mmW x 280.0mmH x 470.0mmD | 6.8 | |
Pallet | 864 |
Documentation
![]() |
|
![]() |
DLI9005
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461296 | 219.0 | ||
Outer Carton | 24 | 9321001461418 | 240.0mmW x 280.0mmH x 470.0mmD | 6.8 | |
Pallet | 864 |
![]() |
|
![]() |