DLI110TRIWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 360.0 | 390.0 | ||
Outer Carton | 24 | 9321001463771 | 585.0mmW x 310.0mmH x 295.0mmD | 8.64 | 11.0 |
Pallet | 768 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI110TRIWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 360.0 | 390.0 | ||
Outer Carton | 24 | 9321001463771 | 585.0mmW x 310.0mmH x 295.0mmD | 8.64 | 11.0 |
Pallet | 768 |
![]() |
|
![]() |
|
![]() |
|
![]() |