DLI9008
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461326 | 265.0 | ||
Outer Carton | 24 | 9321001461449 | 250.0mmW x 300.0mmH x 495.0mmD | 8.5 | |
Pallet | 864 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI9008
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001461326 | 265.0 | ||
Outer Carton | 24 | 9321001461449 | 250.0mmW x 300.0mmH x 495.0mmD | 8.5 | |
Pallet | 864 |
![]() |
|
![]() |
|
![]() |
|
![]() |