CD366LYWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001474852 | 133.0mmW x 260.0mmH x 68.0mmD |
Inner Carton | 10 | 9321001475026 | |
Outer Carton | 200 | 9321001475231 | |
Pallet | 1440 |
Documentation
![]() |
|
![]() |
CD366LYWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001474852 | 133.0mmW x 260.0mmH x 68.0mmD |
Inner Carton | 10 | 9321001475026 | |
Outer Carton | 200 | 9321001475231 | |
Pallet | 1440 |
![]() |
|
![]() |