RAR770USB2PSMMG
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 170.0 | ||
Inner Carton | 5 | 9321001454373 | ||
Outer Carton | 60 | 9321001454410 |
Documentation
![]() |
|
![]() |
|
![]() |
RAR770USB2PSMMG
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 170.0 | ||
Inner Carton | 5 | 9321001454373 | ||
Outer Carton | 60 | 9321001454410 |
![]() |
|
![]() |
|
![]() |