DLI90TRIWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 296.0 | 315.0 | ||
Outer Carton | 24 | 9321001463764 | 495.0mmW x 295.0mmH x 250.0mmD | 7.104 | 8.0 |
Pallet | 960 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI90TRIWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 296.0 | 315.0 | ||
Outer Carton | 24 | 9321001463764 | 495.0mmW x 295.0mmH x 250.0mmD | 7.104 | 8.0 |
Pallet | 960 |
![]() |
|
![]() |
|
![]() |
|
![]() |