LWK0120WBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 2180.0 | |||
Outer Carton | 8 | 9321001450665 | 520mmW x 462mmH x 380mmD | 20.0 | |
Pallet | 96 |
Documentation
![]() |
|
![]() |
|
![]() |
LWK0120WBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 2180.0 | |||
Outer Carton | 8 | 9321001450665 | 520mmW x 462mmH x 380mmD | 20.0 | |
Pallet | 96 |
![]() |
|
![]() |
|
![]() |