LWK0130WBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3000.0 | |||
Outer Carton | 4 | 9321001450672 | 550.0mmW x 364.0mmH x 344.0mmD | 13.5 | |
Pallet | 72 |
Documentation
![]() |
|
![]() |
|
![]() |
LWK0130WBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3000.0 | |||
Outer Carton | 4 | 9321001450672 | 550.0mmW x 364.0mmH x 344.0mmD | 13.5 | |
Pallet | 72 |
![]() |
|
![]() |
|
![]() |