EFIL100SQWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001448877 | 1900.0 | 2527.0 | |
Outer Carton | 2 | 9321001458302 | 685.0mmW x 410.0mmH x 275.0mmD | 3.8 | 5.3 |
Pallet | 32 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EFIL100SQWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001448877 | 1900.0 | 2527.0 | |
Outer Carton | 2 | 9321001458302 | 685.0mmW x 410.0mmH x 275.0mmD | 3.8 | 5.3 |
Pallet | 32 |
![]() |
|
![]() |
|
![]() |
|
![]() |