404989
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 40 | 88.0mmW x 24.0mmH x 100.0mmD | 0.02 | |
Outer Carton | 2000 | 298.0mmW x 114.0mmH x 398.0mmD | 1.4 | |
Pallet | 40000 |
Documentation
![]() |
404989
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 40 | 88.0mmW x 24.0mmH x 100.0mmD | 0.02 | |
Outer Carton | 2000 | 298.0mmW x 114.0mmH x 398.0mmD | 1.4 | |
Pallet | 40000 |
![]() |