DLI903KTILTWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 301.0 | 319.0 | ||
Outer Carton | 24 | 9321001469407 | 470.0mmW x 305.0mmH x 240.0mmD | 7.4 | 8.0 |
Pallet | 960 |
Documentation
![]() |
|
![]() |
|
![]() |
DLI903KTILTWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 301.0 | 319.0 | ||
Outer Carton | 24 | 9321001469407 | 470.0mmW x 305.0mmH x 240.0mmD | 7.4 | 8.0 |
Pallet | 960 |
![]() |
|
![]() |
|
![]() |