CDAL770/12HWSWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 98.0 | 105.0 | ||
Inner Carton | 10 | 9321001416289 | 130.0mmW x 77.0mmH x 200.0mmD | 0.98 | 1.05 |
Outer Carton | 120 | 9321001416296 |
Documentation
![]() |
CDAL770/12HWSWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 98.0 | 105.0 | ||
Inner Carton | 10 | 9321001416289 | 130.0mmW x 77.0mmH x 200.0mmD | 0.98 | 1.05 |
Outer Carton | 120 | 9321001416296 |
![]() |