RWLF770/2MG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001483939 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 5 | 9321001484899 | 445.0mmW x 130.0mmH x 140.0mmD |
Pallet | 640 |
Documentation
![]() |
|
![]() |
RWLF770/2MG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001483939 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 5 | 9321001484899 | 445.0mmW x 130.0mmH x 140.0mmD |
Pallet | 640 |
![]() |
|
![]() |