WL777CG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484288 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 10 | 9321001485247 | 445.0mmW x 255.0mmH x 105.0mmD |
Pallet | 1000 |
Documentation
![]() |
|
![]() |
|
![]() |
WL777CG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484288 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 10 | 9321001485247 | 445.0mmW x 255.0mmH x 105.0mmD |
Pallet | 1000 |
![]() |
|
![]() |
|
![]() |