WL777/2T/15LG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484066 | 126.0mmW x 90.0mmH x 90.0mmD |
Inner Carton | 10 | 9321001484547 | |
Outer Carton | 10 | 9321001485025 | 445.0mmW x 255.0mmH x 105.0mmD |
Pallet | 1400 |
Documentation
![]() |
|
![]() |
|
![]() |
WL777/2T/15LG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484066 | 126.0mmW x 90.0mmH x 90.0mmD |
Inner Carton | 10 | 9321001484547 | |
Outer Carton | 10 | 9321001485025 | 445.0mmW x 255.0mmH x 105.0mmD |
Pallet | 1400 |
![]() |
|
![]() |
|
![]() |