REPC410USBAC
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001485469 | 1260.0 | ||
Outer Carton | 9 | 9321001485476 | 420mmW x 220mmH x 470mmD | 12.9 | |
Pallet | 324 |
Documentation
![]() |
|
![]() |
|
![]() |
REPC410USBAC
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001485469 | 1260.0 | ||
Outer Carton | 9 | 9321001485476 | 420mmW x 220mmH x 470mmD | 12.9 | |
Pallet | 324 |
![]() |
|
![]() |
|
![]() |