RWLF770/1MG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001483922 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 5 | 9321001484882 | |
Pallet | 640 |
Documentation
![]() |
|
![]() |
RWLF770/1MG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001483922 | 126.0mmW x 90.0mmH x 90.0mmD |
Outer Carton | 5 | 9321001484882 | |
Pallet | 640 |
![]() |
|
![]() |