WLF770/1LG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 126.0mmW x 90.0mmH x 90.0mmD | |
Inner Carton | 5 | 9321001484523 | |
Outer Carton | 5 | 9321001485001 | 445.0mmW x 130.0mmH x 105.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
WLF770/1LG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 126.0mmW x 90.0mmH x 90.0mmD | |
Inner Carton | 5 | 9321001484523 | |
Outer Carton | 5 | 9321001485001 | 445.0mmW x 130.0mmH x 105.0mmD |
![]() |
|
![]() |
|
![]() |