LDL90TRIWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 222.0 | 282.0 | ||
Outer Carton | 20 | 9321001497295 | 372.0mmW x 243.0mmH x 372.0mmD | 6.768 | |
Pallet | 1200 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
LDL90TRIWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 222.0 | 282.0 | ||
Outer Carton | 20 | 9321001497295 | 372.0mmW x 243.0mmH x 372.0mmD | 6.768 | |
Pallet | 1200 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |