NWS01-P
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3700730501286 | 75.0mmW x 186.0mmH x 186.0mmD | 790.0 | |
Outer Carton | 1 | 410.0mmW x 220.0mmH x 260.0mmD | 4.77 | ||
Inner Carton | 9 | ||||
Pallet | 312 |
Documentation
![]() |
|
![]() |
|
![]() |
NWS01-P
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3700730501286 | 75.0mmW x 186.0mmH x 186.0mmD | 790.0 | |
Outer Carton | 1 | 410.0mmW x 220.0mmH x 260.0mmD | 4.77 | ||
Inner Carton | 9 | ||||
Pallet | 312 |
![]() |
|
![]() |
|
![]() |