EM770MB
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498926 | 99.0mmW x 99.0mmH x 49.0mmD |
Outer Carton | 120 | 9321001499343 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770MB
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498926 | 99.0mmW x 99.0mmH x 49.0mmD |
Outer Carton | 120 | 9321001499343 |
![]() |
|
![]() |
|
![]() |