EM400A3PMW
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498674 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499091 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
EM400A3PMW
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498674 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499091 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |