LNA770/1BL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001278054 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 10 | 9321001278061 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 120 | 9321001278078 |
Documentation
![]() |
|
![]() |
LNA770/1BL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001278054 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 10 | 9321001278061 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 120 | 9321001278078 |
![]() |
|
![]() |