MT18CHGX
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 121.0 | 120.0 | |
Inner Carton | 1 | 620mmW x 30mmH x 30mmD | 0.11 | 0.12 |
Outer Carton | 25 | 650mmW x 150mmH x 160mmD | 3.12 | 3.32 |
Pallet | 2400 |
Documentation
![]() |
MT18CHGX
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 121.0 | 120.0 | |
Inner Carton | 1 | 620mmW x 30mmH x 30mmD | 0.11 | 0.12 |
Outer Carton | 25 | 650mmW x 150mmH x 160mmD | 3.12 | 3.32 |
Pallet | 2400 |
![]() |