38BL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001015437 | |
Inner Carton | 10 | 9321001015444 | 130mmW x 77mmH x 200mmD |
Outer Carton | 200 | 9321001186236 | |
Pallet | 4800 |
Documentation
![]() |
38BL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001015437 | |
Inner Carton | 10 | 9321001015444 | 130mmW x 77mmH x 200mmD |
Outer Carton | 200 | 9321001186236 | |
Pallet | 4800 |
![]() |