CDXL787BLMS
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001274445 | |
Inner Carton | 10 | 9321001274650 | 174.0mmW x 124.0mmH x 163.0mmD |
Outer Carton | 200 | 9321001276258 |
Documentation
![]() |
CDXL787BLMS
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001274445 | |
Inner Carton | 10 | 9321001274650 | 174.0mmW x 124.0mmH x 163.0mmD |
Outer Carton | 200 | 9321001276258 |
![]() |