10442
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3245060104429 | |||
Outer Carton | 8 | 3414971158689 | 264.0mmW x 113.0mmH x 2038.0mmD | 9.5 | |
Pallet | 160 |
Documentation
![]() |
10442
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3245060104429 | |||
Outer Carton | 8 | 3414971158689 | 264.0mmW x 113.0mmH x 2038.0mmD | 9.5 | |
Pallet | 160 |
![]() |