DQ009
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001415473 | 85mmW x 130mmH x 35mmD | 45.0 | 50.0 |
Inner Carton | 10 | 9321001415657 | |||
Outer Carton | 200 | 9321001415831 | |||
Pallet | 3200 |
Documentation
![]() |
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001415473 | 85mmW x 130mmH x 35mmD | 45.0 | 50.0 |
Inner Carton | 10 | 9321001415657 | |||
Outer Carton | 200 | 9321001415831 | |||
Pallet | 3200 |
![]() |