37162
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 15.0 | ||
Inner Carton | 40 | 118.0mmW x 58.0mmH x 172.0mmD | 0.56 | |
Outer Carton | 800 | 300.0mmW x 270.0mmH x 400.0mmD | 10.042 | |
Pallet | 40000 |
Documentation
![]() |
|
![]() |
37162
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 15.0 | ||
Inner Carton | 40 | 118.0mmW x 58.0mmH x 172.0mmD | 0.56 | |
Outer Carton | 800 | 300.0mmW x 270.0mmH x 400.0mmD | 10.042 | |
Pallet | 40000 |
![]() |
|
![]() |