37502
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.49 | ||
Inner Carton | 50 | 70.0mmW x 40.0mmH x 85.0mmD | 0.067 | |
Outer Carton | 2200 | 254.0mmW x 175.0mmH x 345.0mmD | 3.271 | |
Pallet | 19800 |
Documentation
![]() |
|
![]() |
37502
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.49 | ||
Inner Carton | 50 | 70.0mmW x 40.0mmH x 85.0mmD | 0.067 | |
Outer Carton | 2200 | 254.0mmW x 175.0mmH x 345.0mmD | 3.271 | |
Pallet | 19800 |
![]() |
|
![]() |