37540
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 37.5 | ||
Inner Carton | 10 | 56.0mmW x 61.0mmH x 179.0mmD | 0.349 | |
Outer Carton | 100 | 250.0mmW x 200.0mmH x 275.0mmD | 3.75 | |
Pallet | 1600 |
Documentation
![]() |
|
![]() |
37540
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 37.5 | ||
Inner Carton | 10 | 56.0mmW x 61.0mmH x 179.0mmD | 0.349 | |
Outer Carton | 100 | 250.0mmW x 200.0mmH x 275.0mmD | 3.75 | |
Pallet | 1600 |
![]() |
|
![]() |